NBR/NBR Welding Cables
Low Voltage leads for connection to automatic or hand held metal arc welding electrodes and for earthling return leads, the transmission of high currents from the electric welding machine to the welding tool.
• NBR Rubber compound which gives excellent flexibility, strength and durability to the cable.
• Resistance to oil, chemicals, abrasion, cuts etc.
• Excellent ozone and weather resistant
• Temperature range: -30°c to max.+90°C
• Generally confirms to CENELEC HD 22-6 31, VDE 0282, IEC 245-6, IS 473, BS 638-4<
Double insulated flexible Nitrile Rubber (NBR) insulated
Color Code:Orange & Black Jacket *Any other Color on specific request can also be supplied
Standard length cable packing :Coils 100, 200,300 and 500, 1000m. In wooden drums
NBR/NBR welding cable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nominal cross sectional area of conductor | Nominal insln thickness | Nominal sheath thickness | Overall cable diameter | Max conductor resistance at 20°C | Current rating | ||||||
Welding applications | Non Welding Application | ||||||||||
Duty Cycle | |||||||||||
Lower limit | Upper limit | 100% | 85% | 60% | 30% | 20% | |||||
sqmm | mm | mm | mm | mm | Ω/km | amp | amp | amp | amp | amp | amp |
10 | 1.2 | 1.8 | 7.8 | 10 | 1.91 | 105 | 115 | 135 | 190 | 235 | 110 |
16 | 1.2 | 1.9 | 9 | 11.5 | 1.21 | 135 | 145 | 175 | 245 | 302 | 138 |
25 | 1.4 | 2 | 10 | 13 | 0.780 | 180 | 195 | 230 | 330 | 402 | 187 |
35 | 1.4 | 2.2 | 11.5 | 14.5 | 0.554 | 225 | 245 | 290 | 410 | 503 | 233 |
50 | 1.6 | 2.4 | 13 | 17 | 0.386 | 285 | 310 | 370 | 520 | 637 | 295 |
70 | 1.6 | 2.6 | 15 | 19 | 0.272 | 355 | 385 | 460 | 650 | 794 | 372 |
95 | 1.8 | 2.8 | 17.5 | 21.5 | 0.206 | 430 | 470 | 560 | 790 | 961 | 449 |
120 | 1.8 | 3 | 19.5 | 24 | 0.161 | 500 | 540 | 650 | 910 | 1118 | 523 |
150 | 2 | 3.2 | 21.5 | 26 | 0.129 | 580 | 620 | 740 | 1040 | 1297 | 608 |
185 | 2.2 | 3.4 | 23 | 29 | 0.106 | 660 | 715 | 850 | 1200 | 1476 | 690 |
240 | 2.4 | 3.5 | 27 | 32 | 0.0801 | 710 | 770 | 916 | 1296 | 1587 | 744 |
For More Information Contact Us
Celler-1, Super Bazar, Naranpura Cross-road, Ahmedabad.-380013. xpowershreenath@gmail.com Tel : +91-9879157662 +91-9712389690